Displays the current average price for meat, calculated from recent listings and transactions. Updated in real-time to reflect market activity.
Compared to last week
By Type | Price/kg |
---|---|
Angus | €24.50 |
Hereford | €22.80 |
Wagyu | €180.00 |
Charolais | €21.90 |
Simmental | €20.75 |
Average price for processing grade beef used in manufacturing
Compared to last week
By Type | Price/kg |
---|---|
Angus | €24.50 |
Hereford | €22.80 |
Wagyu | €180.00 |
Charolais | €21.90 |
Simmental | €20.75 |
Weighted average of premium beef cuts including tenderloin and ribeye
Compared to last week
By Type | Price/kg |
---|---|
Angus | €24.50 |
Hereford | €22.80 |
Wagyu | €180.00 |
Charolais | €21.90 |
Simmental | €20.75 |
Average price for processing grade beef used in manufacturing
Compared to last week
By Type | Price/kg |
---|---|
Angus | €24.50 |
Hereford | €22.80 |
Wagyu | €180.00 |
Charolais | €21.90 |
Simmental | €20.75 |